Size Guide
Cool Blue Top — Unit: inches
| Measurement Point | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (at underarm) | 13 | 14 | 15 | 16 | 17.5 | 19 | 20.5 |
| 1/2 Waist Width (measured 7" below underarm) | 11 | 12 | 13 | 14 | 15.5 | 17 | 18.5 |
| 1/2 Hem Width (straight) | 13.25 | 14.25 | 15.25 | 16.25 | 17.75 | 19.25 | 20.75 |
| Center Front Length | 12.625 | 13 | 13.375 | 13.75 | 14.125 | 14.5 | 14.875 |
| Center Back Length | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
| Neck Tie (finished length) | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 |
| Side Straps Length (adj. to longest, excl. bottom tabs) | 4.75 | 5 | 5.25 | 5.5 | 5.875 | 6.25 | 6.75 |
Sporty Orange Top — Unit: inches
| Measurement Point | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (Underarm) | 16.5 | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 |
| 1/2 Hem Width | 14 | 15 | 16 | 17 | 18.5 | 20 | 21.5 |
| Body Length (From HPS) | 16.625 | 17 | 17.375 | 17.75 | 18.125 | 18.5 | 18.875 |
| Shoulder Width | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 | 17.75 |
| Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| 1/2 Sleeve Opening | 5.375 | 5.625 | 5.875 | 6.125 | 6.5 | 6.875 | 7.25 |
| Neck Width (At Collar Seam) | 6.75 | 6.75 | 6.75 | 7 | 7 | 7.25 | 7.25 |
It Girl Pink Top — Unit: inches
| Measurement Point | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest (measured underarm) | 14 | 15 | 16 | 17 | 18.5 | 20 | 21.5 |
| 1/2 Waist (measured 6" below armhole) | 12.25 | 13.25 | 14.25 | 15.25 | 16.75 | 18.25 | 19.75 |
| 1/2 Hem Width | 13.25 | 14.25 | 15.25 | 16.25 | 17.75 | 19.25 | 20.75 |
| Body Length (from HPS) | 16.625 | 17 | 17.375 | 17.75 | 18.125 | 18.5 | 18.875 |
| Sleeve Length | 10 | 10.375 | 10.75 | 11.125 | 11.625 | 12.125 | 12.625 |
| 1/2 Sleeve Opening | 5.75 | 6 | 6.25 | 6.5 | 6.875 | 7.25 | 7.625 |
| Strap Length (from HPS to bust point) | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Perfect Purple Top — Unit: inches
| Measurement Point | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 Chest Width (at underarm) | 15.25 | 16.25 | 17.25 | 18.25 | 19.75 | 21.25 | 22.75 |
| 1/2 Hem Width (straight) | 12.5 | 13.5 | 14.5 | 15.5 | 17 | 18.5 | 20 |
| Body Length (from HPS) | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 |
| Shoulder Width | 17.5 | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 |
| Sleeve Length | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| 1/2 Cuff Width | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Neck Width | 8.625 | 8.625 | 8.625 | 8.875 | 8.875 | 9.125 | 9.125 |
Mini Skort — Unit: inches
| Measurement Point | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist Height | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Front Skirt Length (excl. waistband) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Back Skirt Length (excl. waistband) | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| 1/2 Waist (measured along top edge) | 13.125 | 14.125 | 15.125 | 16.125 | 17.125 | 18.125 | 19.125 |
